<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Education Hub</title>
	<atom:link href="http://www.engihub.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.engihub.com</link>
	<description>Free Engineering Tutorials For All</description>
	<lastBuildDate>Sun, 30 Jan 2011 14:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Turbine: Difference Between Impulse and Reaction Turbine</title>
		<link>http://www.engihub.com/?p=722</link>
		<comments>http://www.engihub.com/?p=722#comments</comments>
		<pubDate>Sun, 30 Jan 2011 14:56:10 +0000</pubDate>
		<dc:creator>Prasanna Sutrave</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[impulse turbine]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[water turbines]]></category>

		<guid isPermaLink="false">http://www.engihub.com/?p=722</guid>
		<description><![CDATA[In Hydro-Electric Power Plant mainly Impulse or Reaction Turbines are used to generate electric power. From the engineering point of view both have some differences in working or parts. Here in this article I am trying to share the knowledge with you. Main Differences of Impulse and Reaction Turbine 1) In impulse turbine the water [...]]]></description>
		<wfw:commentRss>http://www.engihub.com/?feed=rss2&#038;p=722</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types: Different Types of Impulse Turbines</title>
		<link>http://www.engihub.com/?p=153</link>
		<comments>http://www.engihub.com/?p=153#comments</comments>
		<pubDate>Sat, 09 Oct 2010 05:59:00 +0000</pubDate>
		<dc:creator>Prasanna Sutrave</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[impulse turbine]]></category>
		<category><![CDATA[turbines]]></category>

		<guid isPermaLink="false">http://www.engihub.com/?p=153</guid>
		<description><![CDATA[For high water heads and low discharge, Pelton Wheel is considered as the most popular impulse turbine which is used successfully all over the world. Still many scientist and engineering professionals are busy in developing improved types of impulse turbine. Some of them got success in developing new one but these improved turbines are not [...]]]></description>
		<wfw:commentRss>http://www.engihub.com/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turbine: Pelton Wheel the Common form of Impulse Turbine</title>
		<link>http://www.engihub.com/?p=152</link>
		<comments>http://www.engihub.com/?p=152#comments</comments>
		<pubDate>Fri, 08 Oct 2010 07:52:00 +0000</pubDate>
		<dc:creator>Prasanna Sutrave</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[impulse turbine]]></category>
		<category><![CDATA[turbines]]></category>

		<guid isPermaLink="false">http://www.engihub.com/?p=152</guid>
		<description><![CDATA[Turbines are the modern machines used to generate electricity in power plant. In Hydro-Electric Power Plant Impulse Turbine and Reaction Turbine are used based on the requirement. The common example of Impulse Turbine is Pelton Wheel. This turbine is developed by Pelton L.A. who was California based engineer. Pelton Wheel Turbine is used for high [...]]]></description>
		<wfw:commentRss>http://www.engihub.com/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impulse Turbine: The Equipment used to Generate Electricity at Power Plant</title>
		<link>http://www.engihub.com/?p=151</link>
		<comments>http://www.engihub.com/?p=151#comments</comments>
		<pubDate>Sat, 02 Oct 2010 07:33:00 +0000</pubDate>
		<dc:creator>Prasanna Sutrave</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[impulse turbine]]></category>
		<category><![CDATA[turbines]]></category>

		<guid isPermaLink="false">http://www.engihub.com/?p=151</guid>
		<description><![CDATA[Turbines are the modern version of Water Wheels which are used to generate electricity in Hydro Electric Power Plant. Working on many considerations, Engineers had developed different types of Turbines. In this article I will share my knowledge on Impulse Turbine.  As the name indicates, An Impulse Turbine is a turbine which runs by the [...]]]></description>
		<wfw:commentRss>http://www.engihub.com/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Power- Essential Sections of Hydro-Electric Power Station</title>
		<link>http://www.engihub.com/?p=149</link>
		<comments>http://www.engihub.com/?p=149#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:20:00 +0000</pubDate>
		<dc:creator>Prasanna Sutrave</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[power station]]></category>

		<guid isPermaLink="false">http://www.engihub.com/?p=149</guid>
		<description><![CDATA[After the Industrial Revolution the demand of electric power increases rapidly. More and more power generation is the necessity of power station to fulfill the increased demand. The electricity initially produced by using hydraulic energy. Hydropower is the first invention to produce electricity on large quantity. After the Hydroelectric power, engineers worked on Thermal Power [...]]]></description>
		<wfw:commentRss>http://www.engihub.com/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Development: Why Water Turbines are developed?</title>
		<link>http://www.engihub.com/?p=148</link>
		<comments>http://www.engihub.com/?p=148#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:44:00 +0000</pubDate>
		<dc:creator>Prasanna Sutrave</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[water turbines]]></category>

		<guid isPermaLink="false">http://www.engihub.com/?p=148</guid>
		<description><![CDATA[In very ancient days water wheels were developed to convert hydraulic energy into mechanical energy. Basically these water wheels are useful to lift water from well for irrigation purpose. Due to its very slow moving speed, water wheels are not suitable for all types of purposes. Moreover, the hydro power was available mostly in rural [...]]]></description>
		<wfw:commentRss>http://www.engihub.com/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wheels: Which Types of Water Wheels used in Ancient History?</title>
		<link>http://www.engihub.com/?p=147</link>
		<comments>http://www.engihub.com/?p=147#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:40:00 +0000</pubDate>
		<dc:creator>Prasanna Sutrave</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[impulse turbine]]></category>

		<guid isPermaLink="false">http://www.engihub.com/?p=147</guid>
		<description><![CDATA[Now days Water Turbines are used to convert hydraulic energy into mechanical energy. These water turbines are developed from water wheels which were used in olden days. There are different types of water wheels used according to requirements. At present, Water Wheels has no more use in practice but as a mechanical engineering professional, we [...]]]></description>
		<wfw:commentRss>http://www.engihub.com/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy: How to Convert Hydraulic Energy into Mechanical Energy?</title>
		<link>http://www.engihub.com/?p=146</link>
		<comments>http://www.engihub.com/?p=146#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:24:00 +0000</pubDate>
		<dc:creator>Prasanna Sutrave</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>

		<guid isPermaLink="false">http://www.engihub.com/?p=146</guid>
		<description><![CDATA[From the dim ages of pre-historic times water is used as source of Mechanical Energy. In India about 2200 years back, the hydraulic energy was first converted into mechanical energy by passing the water through water wheels. These water wheels are originally made of wood and can be seen in Technical Museums even today. India [...]]]></description>
		<wfw:commentRss>http://www.engihub.com/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology: The Information on Chilling Technology</title>
		<link>http://www.engihub.com/?p=145</link>
		<comments>http://www.engihub.com/?p=145#comments</comments>
		<pubDate>Mon, 03 May 2010 08:16:00 +0000</pubDate>
		<dc:creator>Prasanna Sutrave</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.engihub.com/?p=145</guid>
		<description><![CDATA[The chilling effect can be produced by vapor compression or vapor absorption cycle. In vapor compression engineering, compressor is used for chilling effect where as this compressor is replaced with a solution circuit and a pump, and this function is commonly referred to as a thermal compressor, thermo chemical compressor or a chemical compressor in [...]]]></description>
		<wfw:commentRss>http://www.engihub.com/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chiller: How Vapor Absorption Chiller Works?</title>
		<link>http://www.engihub.com/?p=144</link>
		<comments>http://www.engihub.com/?p=144#comments</comments>
		<pubDate>Sun, 02 May 2010 07:38:00 +0000</pubDate>
		<dc:creator>Prasanna Sutrave</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering education]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.engihub.com/?p=144</guid>
		<description><![CDATA[The efficiency of worker and machine in engineering plant can be increased in controlled temperature conditions. To control the temperature of a space, air-conditioned machines are used. Depending up on the area to be cooled various types of conditioners are invented. These machines can work on different working principle. Here you will know some thing [...]]]></description>
		<wfw:commentRss>http://www.engihub.com/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

